仕様 - AccurioPro Dashboard Essential/Ultimate

AccurioPro Dashboard Essentialの主な仕様
動作環境
| サーバー | OS | Windows 10 Pro(64bit)21H1 以降、Windows server 2019 |
|---|---|---|
| CPU | Intel® Core™ i7-7500U CPU @2.70 GHz | |
| メモリー | 16 GB | |
| HDD容量 | 30 GB | |
| ネットワーク | TCP / IP(IPv4) | |
| クライアントPC | ウェブブラウザー | Google chrome 最新バージョン(推奨)、Firefox |
| 画面解像度 | 1,920×1,080(推奨) |
システム構成概要

AccurioPro Dashboard Ultimate Single Itemの主な仕様
動作環境
| デバイスOS | Windows 10 Pro 21H1 以降 | |
|---|---|---|
| MacOS 11.1 以降 | ||
| タブレット端末 | iPad iOS 14.1 以降 | |
| ウェブブラウザー | Google chrome 最新バージョン | |
| Safari 最新バージョン | ||
システム構成概要

対応機種
| カラー機 | AccurioPress C14000 / C12000 |
|---|---|
| AccurioPress C7100 | |
| AccurioPress C4080 / C4070 | |
| AccurioPress C6100 / C6085 | |
| AccurioPress C3080 / C3070 | |
| AccurioPress C83hc | |
| モノクロ機 | AccurioPress 6136 / 6136P / 6120 |
| AccurioPrint 2100 |














